
| Meeting Room | Sq Feet | Length | Width | Ceiling Ht | Theatre | School | H-S | U-Shaped | Banquet | Reception |
| Dove | 707 | 38'4" | 18'7" | 8'11" | 56 | 30 | 34 | 28 | 30 | 50 |
| Egret | 465 | 24'3" | 18'8" | 8'11" | 40 | 24 | 22 | 18 | 20 | 35 |
| Heron | 455 | 24'1" | 19'1" | 8'11" | 45 | 24 | 22 | 18 | 20 | 35 |
| Ibis | 473 | 24'0" | 19'1" | 8'11" | 45 | 24 | 22 | 18 | 20 | 35 |
| Sandpiper | 443 | 24'5" | 18'1" | 8'11" | 45 | 24 | 22 | 18 | 20 | 35 |
| Teal | 403 | 21'5" | 18'1" | 8'11" | 36 | 18 | 16 | 11 | 20 | 35 |
| Meeting Room | Sq Feet | Length | Width | Ceiling Ht | Theatre | School | Conference | U-Shaped | Banquet | Reception |
| Eagle Boardroom** | 663 | 41'7" | 16'4" | 8'4" | - | - | 20 | - | - | - |
Numbers shown assume maximum
capacities and are subject to change upon program requirements.
**Eagle Boardroom
features a permanent board table.

To visit the official
WALT DISNEY WORLD SWAN and DOLPHIN
web site, please go to www.swandolphin.com!
© Walt Disney World Swan and Dolphin
Logos © Disney