LOBBY LEVEL






Meeting Room Sq Feet Length Width Ceiling Ht Low Pt Theatre School Conf U-Shape Banquet Recpt
OCEANIC
Oceanic 1 1,122 37'0" 29'5" 11'9" 10'5" 114 72 46 35 80 160
Oceanic 2 772 29'0" 27'1" 11'8" 10'11" 72 40 34 26 50 100
Oceanic 3 1,130 36'10" 26'11" 11'9" 10'5" 114 72 46 35 80 160
Oceanic 4 849 29'9" 29'0" 11'9" 11'0" 78 48 36 29 50 100
Oceanic 5 1,105 35'10" 29'5" 11'9" 10'5" 114 72 46 35 80 160
Oceanic 6 845 29'7" 28'11" 11'10" 11'1" 78 48 36 29 50 100
Oceanic 7 1,115 36'11" 29'3" 11'9" 10'4" 114 72 46 35 80 160
Oceanic 8 848 29'9" 28'11" 11'9" 11'0" 78 48 36 29 50 100
ASIA
Asia 1 2,241 70'9" 32'1" 11'5" 10'6" 222 132 70 62 160 300
Asia 2 1,772 59'10" 27'4" 11'8" 9'5" 175 98 58 50 130 260
Asia 3 1,769 59'10" 27'2" 11'9" 9'5" 175 98 58 50 130 260
Asia 4 2,259 70'6" 32'5" 11'5" 10'5" 222 132 70 62 160 300
Asia 5 2,282 70'7" 31'2" 11'5" 10'11" 222 132 70 62 160 300
EUROPE
Europe 1 869 30'4" 29'1" 11'8" 10'11" 91 57 36 29 50 100
Europe 2 806 31'7" 26'2" 11'5" 11'0" 75 45 36 26 50 100
Europe 3 740 30'4" 24'11" 11'8" 10'11" 71 45 34 26 40 75
Europe 4 703 31'7" 22'10" 11'7" 10'11" 70 45 34 26 40 75
Europe 5 736 32'8" 23'1" 11'8" 11'0" 70 45 34 26 40 75
Europe 6 700 29'11" 23'0" 11'9" 10'11" 70 45 34 26 40 75
Europe 7 690 31'1" 22'8" 11'9" 11'1" 70 45 34 26 40 75
Europe 8 706 32'9" 21'7" 11'10" 11'1" 70 45 34 26 40 75
Europe 9 644 30'10" 21'3" 11'9" 11'0" 70 45 34 26 40 75
Europe 10 732 33'5" 22'1" 11'8" 10'11" 70 45 34 26 40 75
Europe 11 751 32'6" 23'3" 11'8" 11'0" 75 51 34 26 40 75
AUSTRALIA
Australia 1** 696 33'9" 21'3" 11'5" 8'8" - - 16 - - -
Australia 2 1,131 35'11" 32'6" 9'2" 8'1" 105 54 40 29 60 120
Australia 3 2,184 75'8" 29'1" 12'2" 10'2" 236 138 70 62 120 300

Numbers shown assume maximum capacities and are subject to change upon program requirements.
**Boardroom features permanent board table.



To visit the official
WALT DISNEY WORLD SWAN and DOLPHIN
web site, please go to www.swandolphin.com!

© Walt Disney World Swan and Dolphin
Logos © Disney